#  software development metrics

## Go build dependencies and licenses

- go 1.24.0

|Package                     |License     |
|:---------------------------|:-----------|
|github.com/emersion/go-vcard|MIT         |
|github.com/gookit/color     |MIT         |
|github.com/xo/terminfo      |MIT         |
|ser1.net/claphelp/v2        |BSD-3-Clause|
|ser1.net/claptrap/v5        |BSD-3-Clause|
|ser1.net/lbb                |GPL-3.0     |


## LOC

|Language|Lines|Code|Comments|Blanks|Complexity|Bytes |Files|ULOC|
|:-------|:----|:---|:-------|:-----|:---------|:-----|:----|:---|
|Go      |1382 |1149|104     |129   |318       |35606 |7    |0   |
|Markdown|469  |318 |0       |151   |0         |15213 |2    |0   |
|YAML    |146  |135 |5       |6     |0         |5213  |2    |0   |
|JSON    |19   |19  |0       |0     |0         |393   |1    |0   |
|License |674  |553 |0       |121   |0         |35149 |1    |0   |
|SVG     |1905 |1905|0       |0     |0         |100565|1    |0   |
|TOML    |34   |33  |0       |1     |0         |730   |1    |0   |
|Templ   |21   |21  |0       |0     |0         |730   |1    |0   |


n**WARNING** Dasel use has been deprecated due to its instability -- replace it with jq

